Buy to let lending. Built to back you.
Meet us in person or get in touch whichever way works best.
We’re ready when you are.
Jan
13
Brentwood
Jan
14
Surrey
Jan
15
Southampton
Jan
20
Newport
Jan
21
Solihull
Jan
22
Webniar
Jan
23
Brighton
Jan
27
Leeds
Jan
28
Warrington
Jan
29
London
Jan
30
Bath
| Date | Event | Location |
|---|---|---|
| 13 January 2026 | The Right Mortgage Quarterly Peer Group Meetings | Brentwood |
| 14 January 2026 | The Right Mortgage Quarterly Peer Group Meetings | Surrey |
| 15 January 2026 | The Right Mortgage Quarterly Peer Group Meetings | Southampton |
| 20 January 2026 | The Right Mortgage Quarterly Peer Group Meetings | Newport |
| 21 January 2026 | The Right Mortgage Quarterly Peer Group Meetings | Solihull |
| 22 January 2026 | Paradigm Mortgage Market Opportunities in 2026 | Webniar |
| 23 January 2026 | Finance Planning Group Conference | Brighton |
| 27 January 2026 | The Right Mortgage Quarterly Peer Group Meetings | Leeds |
| 28 January 2026 | The Right Mortgage Quarterly Peer Group Meetings | Warrington |
| 29 January 2026 | QLive | London |
| 30 January 2026 | L&C Winter Awards | Bath |
Processing times
24 Hours
Percentage of valuations completed within 10 working days (Buy to let): 54%
Percentage of valuations completed within 10 working days (HMO and MUFB): 57%
48 Hours
48 Hours
Last updated on 10 November 2025 and subject to change. All times shown are based on average working days.
*The actual time may vary depending on Valuation Route